Veterans Softball Club
established 1979
 
 
   
 
 
Page last modified: January 17, 2008Up One Level  Previous Page
 

REGULAR SEASON — MINIMUM 50 GAMES PLAYED

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Ed Falys 225 755 334 527 303 143 40 17 23 392 200 .698
Doug Walls 220 574 211 317 206 64 18 3 55 160 85 .552
Al Jackson 215 565 283 388 275 62 20 8 75 196 90 .687
Nancy McCabe 182 525 107 246 228 16 2 0 42 109 18 .469
Sharleen Jackson 181 497 98 167 144 9 0 1 51 69 10 .336
Dan Gray 158 463 186 284 184 69 20 11 37 191 100 .613
Paul Wuttunee 151 444 183 284 167 74 21 22 33 208 117 .640
Bob Ostafiew 144 446 170 268 153 56 29 11 52 188 96 .601
Darcy Grendus 134 361 171 242 107 75 21 28 26 226 124 .670
Jim Senay 133 375 151 247 172 52 16 7 28 169 75 .659
Jane Senay 107 297 53 132 123 9 0 0 11 56 9 .444
Sean McCabe 105 314 142 199 146 36 11 6 34 113 53 .634
George West 105 221 54 116 94 10 1 0 5 43 11 .525
Doug McDonald 103 250 117 167 87 49 20 11 29 131 80 .668
Nancy Wuttunee 96 289 47 114 105 9 0 0 6 51 9 .394
Ryan Taylor 78 196 67 132 83 35 9 5 5 84 49 .673
Tammy Daly 76 221 40 76 73 3 0 0 7 19 3 .344
Craig Ristock 67 202 84 124 71 31 10 2 17 67 43 .614
Fred Hawkshaw 54 149 75 102 48 30 11 13 2 66 54 .685
Len Fong 53 117 68 75 36 26 7 6 22 51 39 .641
George Postnikoff 52 157 72 103 59 34 6 4 6 69 44 .656
Cheryl Bridges 52 159 44 78 52 3 0 0 13 24 3 .491
Katie Postnikoff 52 158 25 59 44 9 4 2 5 33 15 .373

REGULAR SEASON — LESS THAN 50 GAMES PLAYED

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Michelle Wuttunee 49 135 32 51 44 7 0 0 10 27 7 .378
Randy Morawski 44 141 48 88 55 20 9 4 4 53 33 .624
Rick Bridges 41 138 68 101 43 24 7 5 9 59 36 .732
Michelle Connell 39 125 29 58 53 5 0 0 4 32 5 .464
Ron Van Luven 37 97 49 60 30 18 9 3 17 46 30 .619
Shelly Calhoun 36 80 24 26 21 4 1 0 8 17 5 .325
Brian Close 31 103 50 66 37 8 1 6 2 34 15 .641
Norm Gramchuk 29 73 33 37 23 8 2 4 16 22 14 .507
Patti McNeil 28 69 13 26 19 0 0 0 3 11 0 .377
Marvin Toma 26 78 29 60 16 7 1 0 0 7 8 .769
Shelley Richardson 26 88 30 47 36 9 2 0 - 30 11 .534
Leslie Gray 26 62 17 19 19 0 0 0 7 8 0 .306
Tanis Sawtell 25 89 30 49 46 3 0 0 - 13 3 .551
Geoff Richardson 24 50 16 31 27 1 3 0 - 11 4 .620
Debbie Irving 24 62 11 22 18 4 0 0 3 12 4 .355
Sharon Gramchuk 24 58 5 14 14 0 0 0 3 6 0 .241

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Carolyn Mount 23 74 13 33 33 0 0 0 - 14 0 .446
Laine Garland 22 52 19 25 25 0 0 0 9 11 0 .481
Jenn Eadie 21 56 15 20 19 1 0 0 2 17 1 .357
Kristina Davis 21 55 14 19 15 4 0 0 5 4 4 .345
Denise Rattray 17 32 11 14 2 0 0 0 1 1 0 .438
Al Morawski 13 29 11 19 7 2 0 1 2 12 3 .655
Kris Jerstad 12 48 28 35 23 5 1 6 1 36 12 .729
Iris Morawski 12 60 21 30 23 4 2 1 1 13 7 .500
Karen Drescher 12 57 24 24 23 1 0 0 1 8 1 .421
Reagan Peachman 12 49 12 18 17 0 1 0 - 3 1 .367
Chuck Gruenwald 11 34 15 21 13 8 0 0 0 18 8 .618
Mike Winstanley 11 41 19 23 16 5 2 0 4 20 7 .561
Brian Bilyea 11 30 15 15 6 4 3 2 3 14 9 .500
Brenda Walls 10 46 12 17 16 1 0 0 1 9 1 .370
Anita Hutchison 10 30 2 10 10 0 0 0 - 5 0 .333
Brent Mathieson 8 21 8 13 - - - - - - - .619

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Charlene Mason 8 26 9 12 9 3 0 0 0 4 3 .462
Nada Jelavich 8 16 2 5 5 0 0 0 2 2 0 .313
Bernice Holterman 7 14 3 5 - - - - - - - .357
Barb Ross 6 22 3 7 7 0 0 0 - 3 0 .318
Leigh Jerstad 6 2 0 0               .000
Rob Scott 5 12 2 4 - - - - - - - .333
Laurel Jacques 5 13 0 2 - - - - - - - .154
Wendy Warn 4 10 5 5 5 0 0 0 0 2 0 .500
Jacki Cook 4                      
Diane Joyce 3 11 7 9 - - - - - - - .818
Mike Jesko 3 10 4 5 - - - - - - - .500
Dina ________ 3 6 0 2 2 0 0 0 0 0 0 .333
Janet ________ 3 8 1 2 2 0 0 0 0 0 0 .250
Rick Ciccone 3 9 1 2 2 0 0 0 1 1 0 .222
Christina Meneghin 2 6 0 4 4 0 0 0 0 1 0 .667
Jeannie Ciccone 2 3 1 2 2 0 0 0 0 0 0 .667

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Matt Jackson 2 2 1 1 1 0 0 0 - 0 0 .500
Rodger Fox 2 3 0 1 1 0 0 0 0 0 0 .333
Josh Reynolds 1 3 3 3 1 1 0 1 2 4 2 1.000
Cristina Infanti 1 1 0 1 1 0 0 0 0 0 0 1.000
Terry Eng 1 4 3 3 1 1 0 1 - 2 2 .750
Sarah Senay 1 3 3 2 0 2 0 0 3 1 2 .667
Sophie Gray 1 4 0 2 2 0 0 0 - 0 0 .500
Sharron McFadden 1 2 0 1 - - - - - - - .500
Cindy ________ 1 2 1 1 1 0 0 0 0 1 0 .500
Beth McClure 1 3 1 1 1 0 0 0 0 0 0 .333
Lorna Cahill 1 3 0 1 1 0 0 0 0 0 0 .333
Jeremy Harper 1 3 0 1 1 0 0 0 0 0 0 .333
Jillian Rousselle 1 1 0 0 0 0 0 0 0 0 0 .000
B. B. 1 2 0 0 0 0 0 0 - 0 0 .000
Kate Remfert 1 2 0 0 0 0 0 0 0 1 0 .000
Trixie Mahneke 1 2 0 0 0 0 0 0 0 0 0 .000

TOURNAMENT — MINIMUM 25 GAMES PLAYED

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Ed Falys 91 255 106 167 101 43 16 7 12 134 66 .655
Al Jackson 78 157 72 102 81 16 4 1 27 70 21 .650
Nancy McCabe 76 186 44 92 85 7 0 0 17 34 7 .495
Sharleen Jackson 76 192 39 63 61 2 0 0 20 24 2 .328
Paul Wuttunee 68 175 81 113 68 32 6 7 11 69 45 .646
Doug Walls 62 122 35 65 50 10 4 1 9 33 15 .533
Bob Ostafiew 57 153 61 88 46 30 5 7 17 77 42 .575
Sean McCabe 50 129 66 94 71 20 2 1 16 51 23 .729
Dan Gray 48 106 36 56 43 7 3 3 9 36 13 .528
Nancy Wuttunee 48 109 14 45 41 4 0 0 2 31 4 .413
Doug McDonald 44 88 50 57 24 17 5 11 12 50 33 .648
Jim Senay 42 109 39 63 47 12 1 3 10 37 16 .578
George West 39 79 14 30 25 5 0 0 1 18 5 .380
Darcy Grendus 34 82 36 56 32 15 4 5 8 50 24 .683
Ryan Taylor 33 70 25 44 29 10 2 3 5 31 15 .629
Craig Ristock 28 84 36 47 40 7 0 0 7 23 7 .560
Jane Senay 27 59 13 18 16 2 0 0 3 9 2 .305
Rick Bridges 25 78 31 49 31 14 4 0 4 29 18 .628
Shelly Calhoun 25 49 16 17 14 2 1 0 3 4 3 .347

TOURNAMENT — LESS THAN 25 GAMES PLAYED

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Cheryl Bridges 24 67 19 30 29 1 0 0 13 16 1 .448
George Postnikoff 23 64 28 44 24 12 4 4 2 39 20 .688
Ron Van Luven 21 51 22 28 14 8 4 2 4 25 14 .549
Michelle Wuttunee 20 48 7 12 11 1 0 0 0 7 1 .250
Randy Morawski 19 45 23 29 13 10 3 3 4 25 16 .644
Len Fong 18 39 22 29 18 6 4 1 4 20 11 .744
Fred Hawkshaw 18 41 15 25 11 7 3 4 3 18 14 .610
Katie Postnikoff 18 48 8 24 18 5 1 0 0 13 6 .500
Tammy Daly 17 39 9 13 13 0 0 0 2 5 0 .333
Brian Bilyea 14 50 29 33 10 14 2 7 4 24 23 .660
Jenn Eadie 13 26 6 9 9 0 0 0 2 6 0 .346
Norm Gramchuk 11 24 8 11 2 8 1 0 2 5 9 .458
Carolyn Mount 7 22 2 14 13 1 0 0 - 8 1 .636
Tanis Sawtell 7 24 7 13 12 0 1 0 - 2 1 .542
Geoff Richardson 7 13 5 6 5 0 1 0 - 2 1 .462
Sarah Senay 6 21 7 15 15 0 0 0 2 7 0 .714
Kristina Davis 6 14 5 7 7 0 0 0 1 2 0 .500
Michelle Connell 6 15 2 4 4 0 0 0 1 2 0 .267

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Shelley Richardson 5 17 8 11 8 3 0 0 - 8 3 .471
Iris Morawski 5 12 2 5 3 2 0 0 2 1 2 .417
Karen Drescher 5 15 4 6 6 0 0 0 1 0 0 .400
Brian Close 5 13 1 5 4 1 0 0 0 1 1 .385
Brenda Walls 5 13 2 3 3 0 0 0 0 0 0 .231
Mike Winstanley 5 6 1 1 1 0 0 0 3 0 0 .167
Debbing Irving 5 11 2 1 0 1 0 0 1 2 1 .091
Leslie Gray 4 6 3 4 4 0 0 0 2 1 0 .667
Al Morawski 4 6 3 3 2 0 1 0 1 0 1 .500
Chuck Gruenwald 4 5 0 2 2 0 0 0 2 0 0 .400
Sharon Gramchuk 4 9 0 1 0 1 0 0 0 1 1 .111
Charlene Mason 4 7 0 0 0 0 0 0 0 1 0 .000
Matt Jackson 3 5 0 2 2 0 0 0 - 0 0 .400
Maureen Stannus 2 4 1 3 3 0 0 0 0 0 0 .750
Rob Haacke 2 3 1 2 2 0 0 0 0 0 0 .667
Anita Hutchison 2 6 1 3 3 0 0 0 - 1 0 .500
Sophie Gray 2 6 1 3 3 0 0 0 - 0 0 .500
Reagan Peachman 2 5 0 2 2 0 0 0 - 1 0 .400
Christina Meneghin 1 3 0 0 0 0 0 0 0 0 0 .000

COMBINED — MINIMUM 100 GAMES PLAYED

PLAYER

GP

AB

R

H

1B

2B

3B

HR

BB

RBI

EBH

BA

Ed Falys 316 1010 440 694 404 186 56 24 35 526 266 .687
Al Jackson 293 722 355 490 356 78 24 9 102 266 111 .679
Doug Walls 282 696 246 382 256 74 22 4 64 193 100 .549
Nancy McCabe 258 710 151 337 312 23 2 0 59 143 25 .475
Sharleen Jackson 257 689 137 230 205 11 0 1 71 93 12 .334
Paul Wuttunee 219 619 264 397 235 106 27 29 44 277 162 .641
Dan Gray 206 569 222 340 227 76 23 14 46 227 113 .598
Bob Ostafiew 201 599 231 356 199 86 34 18 69 266 138 .594
Jim Senay 175 484 190 310 219 64 17 10 38 206 91 .640
Darcy Grendus 168 443 207 298 139 90 25 33 34 276 148 .673
Sean McCabe 155 443 208 293 217 56 13 7 50 164 76 .661
Doug McDonald 147 338 167 224 111 66 25 22 41 181 113 .663
George West 144 300 68 146 119 15 1 0 6 61 16 .487
Nancy Wuttunee 144 398 61 159 146 13 0 0 8 82 13 .399
Jane Senay 134 356 66 150 139 11 0 0 14 65 11 .421
Ryan Taylor 111 266 92 176 112 45 11 8 10 115 64 .662

Active Players

 

Alumni Players

 
Click here for Veterans Calendar of Events
Copyright © Veterans Softball Club 2008.